2024 Rates
Event Dates in 2024 | 2024 Regular Rate | 2024 Chaska/City of Carver Resident Rate |
---|---|---|
Friday Package (May-October) | $1975 | $1750 |
Friday Package (November - April) | $1725 | $1500 |
Saturday Package (May-October) | $2375 | $2050 |
Saturday Package (November - April) | $2125 | $1800 |
Sunday-Thursday: 4, 8 Hours | $475, $775 | $400, $700 |
Additional Event Center Hours | $100 | $90 |
Outdoor Stage | $500 or $250 w/package | $500 or $250 w/package |
Damage Deposit (Sunday - Thursday) | $250 | $250 |
Damage Deposit (Friday and Saturday) | $500 | $500 |
Security (If alcohol served for 4 hours or longer) | $250 | $250 |
Friday and Saturday Packages include:
-
Venue Access 9am - 1am
-
Event Security
Sunday Packages include: -
Venue Access 10am - 12am
-
Event Security
2025 Rates
Event Dates in 2025 | 2025 Regular Rate | 2025 Chaska/City of Carver Resident Rate |
---|---|---|
Friday Package (May-October) | $2275 | $2000 |
Friday Package (November-April) | $2025 | $1750 |
Saturday Package (May-October) | $2650 | $2300 |
Saturday Package (November-April) | $2400 | $2050 |
Sunday Package | $1475 | $1250 |
Sunday-Thursday: 4, 8 Hours | $475, $775 | $400, $700 |
Additional Event Center Hours | $100 | $90 |
Outdoor Stage | $250 | $250 |
Damage Deposit (Sunday - Thursday) | $250 | $250 |
Damage Deposit (Friday and Saturday) | $500 | $500 |
Security (If alcohol served for 4 hours or longer) | $250 | $250 |
2026 Rates
Event Dates in 2025 | 2026 Regular Rate | 2026 Chaska/City of Carver Resident Rate |
---|---|---|
Friday Package (May-October) | $2,350 | $2,000 |
Friday Package (November-April) | $2,050 | $1,750 |
Saturday Package (May-October) | $2,700 | $2,300 |
Saturday Package (November-April) | $2,400 | $2,050 |
Sunday Package | $1,500 | $1,275 |
Sunday: 4, 8 Hours | $525, $825 | $450, $750 |
Monday-Thursday: 4, 8 Hours | $475, $775 | $400, $700 |
Additional Event Center Hours | $100 | $90 |
Outdoor Stage | $250 | $250 |
Damage Deposit (Sunday-Thursday) | $250 | $250 |
Damage Deposit (Friday and Saturday) | $500 | $500 |
Security - Non-package event rentals (If alcohol served for 4 hours or longer) | $250 | $250 |
Booking Process
View Gallery & Tour Venue
View our venues in all seasons. Schedule a tour with Event Center staff by emailing: eventcenter@chaskamn.com. Tours are 30 minutes in length.
1
Book the Date
Event is booked when Facility Agreement is signed and 50% of base fees are paid. Dates are not held without Agreement or payment.
2
Plan Event
Continue to plan your event, communicate with Chaska Event Center staff as details are determined.
3
Final Payment & Final Meeting
Complete payment of all fees is due 30 days prior to your event. Around this time, we also like to do a final meeting to discuss all final details and questions.
4
Event Day!
Enjoy your event. Event Center staff will be present to assure an excellent experience.